OR
Official Glove - Larva Season 3 Episode 076. 2:22 125,987 Views. Cartoon movie chanel. LARVA - BEST EPISODES COMPILATION - Cartoons For Children - LARVA Full Episodes - 37:50 34,216 Views. Larva Is Larva Official Yellows revenge 1 - Larva Season 3 Episode 55. 2:22 100,731 Views.
Season 3
DonutBe the first one to add a plot.
Be the first one to add a plot.
Be the first one to add a plot.
Be the first one to add a plot.
Larva | |
---|---|
Also known as | Larvae |
Genre | |
Created by | TUBAn Co., Ltd |
Directed by | Joo-gong Maeng |
Voices of | Bum-ki Hong |
Composer(s) | Great Park |
Country of origin | South Korea |
Original language(s) | Korean English Chinese Arabic |
No. of seasons | 4 |
No. of episodes | 288 (list of episodes) |
Production | |
Executive producer(s) | Sungjai Ahn Eugene Kang |
Producer(s) |
|
Editor(s) | Byuong-wook Ahn Yoon-hee Jong |
Running time | 1–3 minutes per episode |
Production company(s) | TUBA Entertainment TUBAn (Season 3) |
Distributor | Synergy Media (Now JEI Communications) Imira Entertainment (Latin America) |
Release | |
Original network |
|
Picture format | 1080i (HDTV) |
First shown in | March 15, 2011 |
Original release | March 26, 2011 – present |
External links | |
Website | |
Production website |
Larva (also known as Larvae) is a computer-animatedtelevision series made by TUBA Entertainment in Seoul, South Korea.[1] This cartoon shows two larvae as its main characters. The 1st season was premiered on KBS 1TV, the 2nd season was premiered on KBS 2TV, the 3rd season was premiered on JEI TV, and the 4th season was premiered on Netflix.
- 1Characters
- 3Episode list
Characters[edit]
Main[edit]
- Yellow – is a dimwitted and happy-go-lucky yellow-colored caterpillar with an antenna. Yellow is often abused by Red, but that never endangers their friendship. Although usually he obeys Red, he loses his mind in front of food. Yellow is bad with Red because he take all things that are for Red and Red always fights him. He changes color from yellow to brown and he grows green shades around his mouth when feeling extreme emotions.
- Red – a mostly hot-tempered and greedy red-colored caterpillar. Arrogant and often seen abusing Yellow, Red usually ends up hurting himself instead. He usually shouts like Bruce Lee when afraid or angered.[2]
Recurring[edit]
- Violet – an oversized ghost slug like-creature. He is sometimes shown with his lower half buried in the ground. When he is threatened, he exposes his whole body and roars, showing his sharp teeth.
- Brown – a dung beetle that gathers poop. To him, poop is either his food or his treasure. He hates it when other insects touch his prized poop. He has a long strand of hair on his right cheek.
- Black – a horned Atlas beetle that has great strength and is usually punching a cocoon (which he uses as punching bag). He's aggressive and will beat up whoever he thinks is messing with him. In 'Black’s Back' he turns out to be a slug wearing beetle armor.
- Rainbow – a snail with a red and green shell. When in his shell, he moves slowly, but under that he has a muscular human-like body and can function like humans do.
- Pink – a pink larva with two antennae. She is the only recurring female character. She loves Yellow(couple) but Red loves her in the beginning. She hides a great strength behind her cute, beautiful face. but in season 4 she married brown and have few little brown and pink.
Minor[edit]
- Blue – housefly that has numerous smells. Nobody can get close because of his repugnant smell. He often feels gloomy and lonely because nobody can approach him.
- Navy – in 'One Wild and Rough World' part 1, this deep-sea fish appears when the sewerage is sunk. He appeared as a goldfish. When Red and Yellow threw him into a sardine can full of warm water, he changed into a deep-sea fish which is often seen whenever the sewer floods. He has a good enough appetite to eat up caterpillars and other insects.
- Insectivorous Plant – A carnivorous plant which eats up anything on the ground. In Season 1, he is an enemy to all insects because he tries to swallow the other insects when he encounters them. But he is weaker than Violet. He appears to have a menacing set of teeth.
- Green – a frog which often appears in the sewer, is sensitive and tries to monopolise all power by eating insects and larvae. He is several times bigger than other normal frogs. He escaped from sewer and went into the house where Red and Yellow lived in a Season 2 episode. In Season 3 he lives in the sewers again.
- Gold – a honey bee which collects honey. She stings when someone touches her honey that she collected or makes her angry.
- Maroon – dachshund who wears a blue and yellow sweater, appearing in Season 2. He attacks when he sees moving things. He buries his valued bones in the ground and is quite temperamental In 'Whistle Fart' he turns into a werewolf when he hears certain whistling.
- Prussian – a blue parrot which appears in Season 2. He observes other friends and gives a sardonic laugh before attacking. He is also a predator to the caterpillars. 'Nanta' revealed that he used to live in the Amazon rainforest as a hatchling.
- Prism – a chameleon which appears intermittently in various areas of Season 2, such as the living room, bathroom, rooftop, and even bedroom; he suddenly appears and attacks Red and Yellow without reason.[2]
- Ephemera – A mayfly who appears in the titular episode. Red has a crush on her, but she dies quickly due to the lifespan of an average mayfly.
- Boom Bug A bombardier beetle which bombed Yellow, Red and Brown in episode 'Bomb Bug' in Season 2. He has ability to bomb a place with acid which comes out from his bottom. He usually does that when he's angry or sad.
- Grey – a rat that appears in Season 3. He is an enemy to all caterpillars in this season.
- Ivory – a stick insect that is weak and clumsy.
- Cocoa - a house cricket that Ivory has a crush on.
- Mite - a baby mite who Yellow initially adopts, but turns out to parasitically prey on Yellow and the others.
- Mud - a mudskipper. They live underground under the sands and can slap each other with their fins.
- Booby - a Blue footed booby bird. He met the larvae when they landed on his island.
- Mango - a mango-colored caterpillar Red has fallen in love with. When she first meets Red, she mates with him.
- Chuck - a human. He is the first character who can speak.
- Clara - a seal that Red and Yellow befriended. She is playful and charming and has the same name as Chuck's pendant
- Whale - a whale who can only speak in Season 5.
- Crabsformer - a crab that accidentally ate an asteroid that turned him into a robotic crab. He has a crush on a Salmon, however she and the other crabs are scared of his powers. This character appears in Season 4.
- Muscle Mudskipper - a mudskipper that is more muscular than the rest of his tribe. He married a pink Mudskipper.
- Female Mudskipper - a pink mudskipper.
Larva Season 3 Episode 13
Production[edit]
Larva was launched by TUBA Entertainment in 2011, with adult viewers in mind. The producers aimed to create a cartoon that could appeal to an audience of a wide age scale. It debuted on the national channel, KBS and on cable television with short, 90-second episodes. The series quickly became popular, and as of September 2015 was sold to more than 40 countries, including Canal Plus in France, as well as merchandising contracts taking place in Taiwan, Germany, Turkey and Chile, among others. The creators earned 1 million dollars in royalties in the first three months of launching related merchandise, including toys and stationery products.[1][3]
Episode list[edit]
Series overview[edit]
Season | Episodes | Originally aired | |||
---|---|---|---|---|---|
First aired | Last aired | ||||
1 | 104 | March 26, 2011 | September 24, 2011 | ||
2 | 54 | January 5, 2012 | August 3, 2012 | ||
3 | 104 | January 5, 2015 | September 27, 2015 | ||
4 | 26 | July 10, 2018 | January 3, 2019 | ||
5 | 104 | TBA | TBA |
Season 1: Sewer/Grate (2010-11)[edit]
No. in series | No. in season | Original air date | Title | Storyboarded by |
---|---|---|---|---|
1 | 1 | March 26 | Ice Cream | Joo-gong Maeng |
2 | Mosquito | |||
3 | Dancing in the Rain | |||
4 | Mushroom | Tea-sik Shin | ||
5 | 2 | April 2 | Gum (1) | Joo-gong Maeng |
6 | Ice Road | |||
7 | Straw | Byoung-wook Ahn | ||
8 | Insectivorous Plant | |||
9 | 3 | April 9 | Snail | Joo-gong Maeng |
10 | Snoring | Byoung-wook Ahn | ||
11 | Popcorn | |||
12 | Aquarium | Byoung-wook Ahn and Dea-bum Kim | ||
13 | 4 | April 23 | Ham | Joo-gong Maeng |
14 | Psychic | Byoung-wook Ahn | ||
15 | Fly | |||
16 | Spaghetti | Dea-bum Kim | ||
17 | 5 | April 30 | Airform | Byoung-wook Ahn |
18–19 | Cocoon (1&2) | |||
20 | Puding | Dea-bum Kim | ||
21 | 6 | May 7 | Watermelon | |
22 | UFO | |||
23 | Fishing | |||
24 | Out of Body | |||
25 | 7 | May 14 | Hot Spring | |
26 | Hide and Seek | Byoung-wook Ahn | ||
27 | Earthquake | |||
28 | Hair-growth Solution (1) | Dea-bum Kim | ||
29 | 8 | May 21 | Flood (1) | Byoung-wook Ahn |
30 | Swamp | Dea-bum Kim | ||
31 | Walnut | |||
32 | Soda | |||
33 | 9 | May 28 | Frog | Dea-bum Kim and Byoung-wook Ahn |
34 | Typhoon (1) | Byoung-wook Ahn | ||
35 | Cavity | Dea-bum Kim | ||
36 | Cointoss | Byoung-wook Ahn | ||
37 | 10 | June 4 | Concert | Byoung-wook Ahn and Dea-bum Kim |
38 | Snowball Fight | Byoung-wook Ahn | ||
39 | Flood (2) | |||
40 | Ant | Dea-bum Kim | ||
41 | 11 | June 11 | Stomachache | |
42 | Mummy | Byoung-wook Ahn | ||
43 | Bee (1) | |||
44 | Balloon | |||
45 | 12 | June 18 | Love | Dea-bum Kim |
46 | Spring | Byoung-wook Ahn | ||
47 | Christmas | Dea-bum Kim | ||
48 | Yellow-terminator | Joo-gong Maeng | ||
49 | 13 | June 25 | The Cement | Dea-bum Kim |
50 | Larvatar (1) | Byoung-wook Ahn | ||
51 | Hip Hop | Dea-bum Kim and Byoung-wook Ahn | ||
52 | Snot | Joo-gong Maeng | ||
53 | 14 | July 2 | Hailing | Min-seong Kang |
54 | Pit | Byoung-wook Ahn | ||
55 | Gum (2) | |||
56 | Raining | |||
57 | 15 | June 9 | Glove | |
58 | Laughing | |||
59 | Eye Infection | Dea-bum Kim | ||
60 | Missing | |||
61 | 16 | June 16 | Wig | |
62 | Vampire | |||
63 | Clock | Min-seong Kang | ||
64 | Staring Contest | Byoung-wook Ahn | ||
65 | 17 | June 23 | Perfume | Min-seong Kang |
66 | Super Glue | Dea-bum Kim | ||
67 | Swing | |||
68 | Growing a Plant | |||
69 | 18 | June 30 | Bee (2) | Byoung-wook Ahn |
70 | Scary Night | |||
71 | Rope | Dea-bum Kim | ||
72 | Spider | Min-seong Kang | ||
73 | 19 | August 6 | Super Liquid | Dea-bum Kim |
74 | Nightmare | Joo-gong Maeng | ||
75–76 | Chick (1&2) | Byoung-wook Ahn | ||
77 | 20 | August 13 | Farting | Min-seong Kang |
78 | Secret of Snail | Byoung-wook Ahn, Dea-bum Kim, and Min-seong Kang | ||
79 | Hand | Dea-bum Kim | ||
80 | Bottle | Dea-bum Kim and Byoung-wook Ahn | ||
81 | 21 | August 20 | Moonlight Waltz | Byoung-wook Ahn |
82 | Hair-growth Solution (2) | Dea-bum Kim | ||
83 | Mantis | Min-seong Kang | ||
84 | Typhoon (2) | Byoung-wook Ahn | ||
85 | 22 | August 27 | Chili Show | Dea-bum Kim |
86 | Alien | Min-seong Kahn | ||
87 | Grape | Dea-bum Kim | ||
88 | Quick Sand | Min-seong Kang | ||
89 | 23 | September 3 | Larvatar (2) | |
90 | Toy Car | Dea-bum Kim | ||
91–92 | Love Love Love (1&2) | Byoung-wook Ahn | ||
93 | 24 | September 10 | Swan Lake | |
94 | Electronic Shock | Dea-bum Kim | ||
95 | Whistle | Min-seong Kang | ||
96 | Diving | Byoung-wook Ahn | ||
97 | 25 | September 17 | Fire | Min-seong Kang |
98 | Balance | Dea-bum Kim | ||
99 | Water Show | Min-seong Kang | ||
100 | Flying Yellow | Byoung-wook Ahn | ||
101 | 26 | September 24 | Short Arm Octopus | Dea-bum Kim |
102–104 | Wild Wild World (1–3) | Joo-gong Maeng |
Larva Season 3 Episode 101
Season 2: House (2012)[edit]
No. in series | No. in season | Original air date | Title | Storyboarded by |
---|---|---|---|---|
105 | 1 | January 5 | Welcome Larva! | Min-seong Kang |
106 | Soap Bubbles | |||
107 | 2 | January 12 | Robot | Hun-min Jang |
108 | Brown's Back! | Seung-ik Ahn | ||
109 | 3 | January 19 | Stop, Freeze! | Woo-seong Jung |
110 | Upstanding | Byoung-wook Ahn | ||
111 | 4 | January 26 | Ski Jump | Min-seong Kang |
112 | Black's Back | |||
113 | 5 | February 2 | Man Date | |
114 | Tomato | Byoung-wook Ahn | ||
115 | 6 | February 9 | Make-up | Seung-ik Ahn |
116 | Gum | Byoung-wook Ahn | ||
117 | 7 | February 16 | Sneeze | Min-u Kim and Byoung-wook Ahn |
118 | Foolish Mushroon | |||
119 | 8 | February 23 | Magic Jar | Min-seong Kang |
120 | Roulette | Byoung-wook Ahn | ||
121 | 9 | March 9 | Ping-Pong | |
122 | Spider-Larva | Min-seong Kang | ||
123 | 10 | March 16 | Bug Bomb | |
124 | Hi Pink! | Byoung-wook Ahn | ||
125 | 11 | March 23 | Spinner | |
126 | Speaker Dance | |||
127 | 12 | March 30 | Limbs | |
128 | Bath | |||
129 | 13 | April 6 | Genius Yellow | Min-seong Kang |
130 | Hi Violet! | Hun-min Jang | ||
131 | 14 | April 20 | Diet | Byoung-wook Ahn |
132 | Fan | Hun-min Jang | ||
133 | 15 | May 11 | Sweat | Min-seong Kang |
134 | Whistle (1) | |||
135 | 16 | May 18 | Nightmare | Ji-yeon Kim |
136 | Toilet | Hun-min Jang and Byoung-wook Ahn | ||
137 | 17 | May 25 | Yellow Chicken | Joo-jae Beom |
138 | Fortune Cookie | Seung-ik Ahn | ||
139-140 | 18 | 1 June | Mayfly (1&2) | Min-seong Kang |
141 | 19 | June 8 | Ice | Kang-heon Ahn |
142 | Lar-vengers | Hun-min Jang | ||
143 | 20 | June 15 | Once Upon a Time | Min-seong Kang |
144 | Opera | Byoung-wook Ahn | ||
145 | 21 | June 22 | Hide & Seek | Joo-gong Maeng |
146 | Larva Car | Byoung-wook Ahn | ||
147 | 22 | June 29 | Wild Red | Min-seong Kang and Ji-yeon Kim |
148 | Beanstalks | Min-seong Kang and Byoung-wook Ahn | ||
149 | 23 | July 6 | Whistle (2) | Min-u Kim |
150 | Golden Brown | Min-seong Kang | ||
151 | 24 | July 13 | Frog | Byoung-wook Ahn |
152 | Flower Farts | |||
153 | 25 | July 20 | Cocoon | Min-seong Kang and Byoung-wook Ahn |
154 | Nanta | Joo-gong Maeng | ||
155 | 26 | July 27 | Strange Berries | Byoung-wook Ahn |
156 | Wild Wild Wild World (1) | Joo-gong Maeng | ||
157-158 | 27 | August 3 | Wild Wild Wild World (2&3) |
Season 3: New York (2014-15)[edit]
No. | Original air date | Title | Storyboarded by |
---|---|---|---|
159 | January 5 | Donut | Jee-hyun Kim |
160 | January 6 | Flare | Byoung-wook Ahn |
161 | January 6 | Box | |
162 | February 2 | Typhoon | Tae-wook Koh |
163 | February 2 | Fireplug | Byoung-wook Ahn |
164 | February 2 | Lemon | Jee-hyun Kim |
165 | February 2 | Gum Fart | Min-seong Kang |
166 | February 2 | Shade | Ji-yeon Kim |
167 | February 2 | Ice | Jee-hyun Kim |
168 | February 2 | Stream | Mi-seon An and Min-seong Kang |
169 | February 2 | Basketball | Tae-wook Koh |
170 | February 2 | Tickle | Ji-yeon Kim |
171 | February 2 | Hiccup | Byoung-wook Ahn and Min-seong Kang |
172 | February 2 | Mouse | |
173-174 | February 2 | Garlic (1&2) | Mi-seon An |
175 | February 2 | Wheel | |
176 | February 2 | Magnet | Seung-hun Kim |
177 | February 2 | Stick Insect | |
178 | February 2 | Oil | |
179-180 | February 2 | Double Eyelids (1&2) | Tae-wook Koh |
181 | February 2 | Thunder Red | Ji-yeon Kim |
182 | February 2 | Cement | Jee-hyun Kim |
183 | February 2 | The Chaser | Ji-yeon Kim |
184 | February 2 | Wrap | Ye-ri Kim |
185 | February 2 | The Silver | Mi-seon An |
186 | February 2 | Ark | Ji-yeon Kim and Jee-hyun Kim |
187 | February 2 | Mite | Tae-wook Koh |
188 | February 2 | Cancan | |
189 | February 2 | Pink's Secret | Min-seong Kang |
190 | February 2 | Massage | Jee-hyun Kim |
191 | February 2 | Loyalty | Tae-wook Koh |
192 | February 2 | Kung Fu | |
193 | February 2 | Pipe | |
194 | February 2 | Tag | Ji-yeon Kim |
195 | February 2 | Cup Noodle | Min-seong Kang |
196 | February 2 | Untidy Sleeper | Seung-hun Kim |
197 | February 2 | Sushi | Jee-hyun Kim |
198 | February 2 | Breath | |
199 | February 2 | Tower Stack | Ji-yeon Kim |
200 | February 2 | Tough Guy | Jee-hyun Kim |
201 | February 2 | Showdown | Tae-wook Koh |
202 | February 2 | Dance Battle | |
203 | February 2 | Booger | Jee-hyun Kim |
204-205 | February 2 | Detective (1&2) | Tae-wook Koh |
206 | February 2 | Yellow's Secret | Ye-ri Kim and Jee-hyun Kim |
207 | May 20 | Straw | Seung-hun Kim |
208 | May 20 | Confetti Poppers | Tae-wook Koh |
209 | May 20 | Rain | Jee-hyun Kim |
210 | May 20 | A Day in the Life of Larva | Mi-seon An |
211 | May 20 | Wiper | Bo-ri Lee and Min-seong Kang |
212 | May 20 | Street Larva | Tae-wook Koh |
213-214 | May 20 | Yellow's Revenge (1&2) | Seung-hun Kim |
215 | May 20 | Snowball Fight | Byoung-wook Ahn and Tae-wook Koh |
216 | May 20 | Life of a Rat | Min-seong Kang |
217 | May 20 | Fighter in the Wind | Seung-hun Kim |
218 | May 20 | Larva of the Rings | Jee-hyun Kim |
219 | May 20 | Flash Light | |
220 | May 20 | Glue | Mi-seon An |
221-227 | May 20 | Larva Rangers (1–7) | Byoung-wook Ahn, Tae-wook Koh, and Seung-hun Kim |
228 | May 20 | Feelers | Seung-hun Kim |
229 | May 20 | Fashion Show | Mi-seon An and Jee-hyun Kim |
230 | May 20 | Red, a Budding Comedian | Mi-seon An |
231-233 | May 20 | Insect Killer (1–3) | Ji-yeon Kim; Seung-hun Kim (Part 3 only) |
234 | May 20 | Glove | Mi-seon An |
235 | May 20 | Troublemaker | Tae-wook Koh |
236 | May 20 | Sea Battle | Jee-hyun Kim |
237 | May 20 | Rubber Ball | Ye-ri Kim and Jee-hyun Kim |
238 | May 20 | Dizziness | Mi-seon An and Jee-hyun Kim |
239-240 | May 20 | Pitapat (1&2) | Jee-hyun Kim |
241 | May 20 | Marathon | Ji-yeon Kim |
242 | May 20 | Tea | Tae-wook Koh |
243 | May 20 | Flood | Min-seong Kang |
244-247 | May 20 | New Friend (1–4) | Jee-hyun Kim |
248 | July 19 | Prehistoric Larva | Beop-seo Koo and Seung-hun Kim |
249 | July 19 | Cheese | Min-seong Kang |
250-251 | July 19 | Distress (1&2) | Jee-hyun Kim |
252 | July 19 | An Out-of-body Experience | Seung-Hun Kim |
253 | July 19 | Minicar | Hyo-bin Kang and Jee-hyun Kim |
254-255 | July 19 | One-sided Love (1&2) | Taek-woo Koh |
256 | July 19 | Roll a Dung! | Mi-seon An |
257 | July 19 | Larvarta | Seung-hun Kim |
258 | July 19 | Bobsleigh | Jee-hyun Kim, Seung-hun Kim, and Tae-wook Koh |
259 | July 19 | Christmas | Joo-gong Maeng and Min-seong Kang |
260 | July 19 | As Time Goes By | Seung-hun Kim |
261-262 | September 27 | Goodbye New York (1&2) | Byoung-wook Ahn |
Season 4: Island (2018-19)[edit]
No. | Original air date | Title | Storyboarded by |
---|---|---|---|
263-264 | October 19 | Mango (1-2) | Kim Jee-hyun and Koh Tae-wook |
265 | October 19 | Larva Island | |
266 | October 19 | Chuck | |
267 | October 19 | Clara | |
268 | October 19 | Crabsformer | |
269 | October 19 | Fishing | |
270 | October 19 | Pendant | |
271 | October 19 | Lala Island | |
272 | October 19 | Master Chef | |
273 | October 19 | Farming | |
274 | October 19 | Pirate | |
275 | October 19 | Change | |
276 | March 1 | Maze | |
277 | March 1 | Fire | |
278 | March 1 | Beach Volleyball | |
279-280 | March 1 | Larva Rangers (1-2) | |
281 | March 1 | A Lucky Day | |
282 | March 1 | Crabsformer 2 | |
283 | March 1 | Booby's Love | |
284 | March 1 | Mango's Parents | |
285 | March 1 | Iceberg | |
286 | March 1 | Storm | |
287 | March 1 | Escape | |
288 | March 1 | Drift |
Reception[edit]
Emily Ashby from the organization Common Sense Media rated Larva three stars. She praised the show for showing the perspective of Red and Yellow, stating “because the characters are the size of worms, everything around them is larger than life, and that perspective is always fun to see in action.”[4]
Although designated a children's show by Netflix, many parent reviews on Common Sense Media considered Larva to have too many adult themes, including frequent violence, sexual innuendo and drug references to be inappropriate for children.
References[edit]
- ^ ab''Larva' embraces all ages'. The Korea Times. 7 March 2013. Retrieved 3 October 2016.
- ^ abDemonstration of characters in main homepage
- ^''Pororo,' 'Larva' change game in Korean animation'. The Korea Herald. 4 September 2015. Retrieved 3 October 2016.
- ^Ashby, Emily “Larva TV Review”
External links[edit]
- Official Website at the Wayback Machine (archived 31 December 2016)